Years in Business
Reach companies based on how long they have been operating.
5 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| 1 Year Or Less | People whose Years in Business is 1 Year or less. | 500148958 | $1.67 |
| 10 + Years | People whose Years in Business is 10 + Years. | 500148918 | $1.67 |
| 2 Years | People whose Years in Business is 2 Years. | 500148948 | $1.67 |
| 3-5 Years | People whose Years in Business is 3-5 Years. | 500148938 | $1.67 |
| 6-10 Years | People whose Years in Business is 6-10 Years. | 500148928 | $1.67 |
