Job Title Category
Broad job title groupings for wider professional targeting.
64 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Account Coordinator | People whose Title Category is account coordinator. | 500121088 | $1.67 |
| Account Director | People whose Title Category is account director. | 500121098 | $1.67 |
| Account Executive | People whose Title Category is Account Executive. | 500120868 | $1.67 |
| Account Manager | People whose Title Category is account manager. | 500120838 | $1.67 |
| Accountant | People whose Title Category is Accountant. | 500120798 | $1.67 |
| Administrative | People whose Title Category is Administrative. | 500120628 | $1.67 |
| Agent | People whose Title Category is agent. | 500120578 | $1.67 |
| Analyst | People whose Title Category is analyst. | 500120758 | $1.67 |
| Assistant | People whose Title Category is assistant. | 500120658 | $1.67 |
| Assistant Buyer | People whose Title Category is Assistant Buyer | 500121128 | $1.67 |
| Attorney | People whose Title Category is attorney. | 500120778 | $1.67 |
| Buyer | People whose Title Category is Buyer. | 500120938 | $1.67 |
| Captain | People whose Title Category is Captain. | 500121048 | $1.67 |
| CEO | People whose Title Category is ceo. | 500120588 | $1.67 |
| CFO | People whose Title Category is CFO. | 500120828 | $1.67 |
| Chairman | People whose Title Category is chairman. | 500120668 | $1.67 |
| Chief | People whose Title Category is chief. | 500120768 | $1.67 |
| CIO | People whose Title Category is CIO. | 500120988 | $1.67 |
| Clerk | People whose Title Category is Clerk. | 500120928 | $1.67 |
| CMO | People whose Title Category is CMO. | 500121038 | $1.67 |
| Consultant | People whose Title Category is consultant. | 500120738 | $1.67 |
| Controller | People whose Title Category is Controller. | 500120858 | $1.67 |
| COO | People whose Title Category is COO. | 500120678 | $1.67 |
| Coordinator | People whose Title Category is coordinator. | 500120708 | $1.67 |
| CPA | People whose Title Category is cpa. | 500121028 | $1.67 |
| CTO | People whose Title Category is CTO. | 500120948 | $1.67 |
| Dentist | People whose Title Category is Dentist. | 500121018 | $1.67 |
| Director | People whose Title Category is director. | 500120548 | $1.67 |
| Editor | People whose Title Category is editor. | 500120958 | $1.67 |
| Educator | People whose Title Category is Educator. | 500120558 | $1.67 |
| Engineer | People whose Title Category is Engineer. | 500120648 | $1.67 |
| Executive | People whose Title Category is executive. | 500120528 | $1.67 |
| Executive Director | People whose Title Category is executive director. | 500120818 | $1.67 |
| Executive Vice President | People whose Title Category is Executive vice president. | 500120918 | $1.67 |
| Finance Executive | People whose Title Category is Finance Executive. | 500120688 | $1.67 |
| Human Resource Executive | People whose Title Category is Human Resource Executive. | 500120808 | $1.67 |
| IT Professional | People whose Title Category is it professional. | 500120618 | $1.67 |
| Manager | People whose Title Category is manager. | 500120518 | $1.67 |
| Marketing Executive | People whose Title Category is Marketing Executive. | 500120898 | $1.67 |
| Nurse | People whose Title Category is Nurse. | 500120748 | $1.67 |
| Officer | People whose Title Category is officer. | 500120568 | $1.67 |
| Operator | People whose Title Category is Operator. | 500120978 | $1.67 |
| Owner | People whose Title Category is owner. | 500120498 | $1.67 |
| Partner | People whose Title Category is partner. | 500120638 | $1.67 |
| Physician | People whose Title Category is Physician. | 500120698 | $1.67 |
| Plant Manager | People whose Title Category is plant manager. | 500121008 | $1.67 |
| President | People whose Title Category is president. | 500120538 | $1.67 |
| Principal | People whose Title Category is principal. | 500120508 | $1.67 |
| Principle | People whose Title Category is Principle. | 500120968 | $1.67 |
| Professor | People whose Title Category is professor. | 500120728 | $1.67 |
| Project Manager | People whose Title Category is project manager. | 500120998 | $1.67 |
| Proprietor | People whose Title Category is proprietor. | 500121068 | $1.67 |
| Provider | People whose Title Category is Provider | 500121118 | $1.67 |
| Publisher | People whose Title Category is publisher. | 500121078 | $1.67 |
| Purchasing Agent | People whose Title Category is Purchasing agent. | 500120888 | $1.67 |
| Religious Leader | People whose Title Category is religious leader. | 500120718 | $1.67 |
| Representative | People whose Title Category is representative. | 500120848 | $1.67 |
| Sales Executive | People whose Title Category is Sales Executive. | 500120608 | $1.67 |
| Senior Partner | People whose Title Category is senior partner. | 500121108 | $1.67 |
| Senior Vp | People whose Title Category is senior vp. | 500120878 | $1.67 |
| Supervisor | People whose title category is supervisor. | 500120788 | $1.67 |
| Trainer | People whose Title Category is Trainer. | 500121058 | $1.67 |
| Treasurer | People whose Title Category is Treasurer. | 500120908 | $1.67 |
| VP | People whose Title Category is VP. | 500120598 | $1.67 |
