Executives by Title/Job Function
Target business professionals based on executives by title/job function attributes.
18 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Administrative/Support Staff | Decision makers in an administrative or support role. | 500108168 | $1.67 |
| Board Member/Chairman of the Board | Decision makers who are members of the Board. | 500108178 | $1.67 |
| C-Level Executives | Decision makers with a c-level title. | 500108188 | $1.67 |
| CEO (Chief Executive Officer) | Decision makers with the title ceo/chief executive officer. | 500108198 | $1.67 |
| CFO (Chief Financial Officer) | Decision makers with the title CFO/chief financial officer. | 500108208 | $1.67 |
| CIO (Chief Information Officer) | Decision makers with the title cio/chief information officer. | 500108218 | $1.67 |
| CMO (Chief Marketing Officer) | Decision makers with the title CMO/chief marketing officer. | 500108228 | $1.67 |
| Consultant | Decision makers in a Consulting role. | 500108238 | $1.67 |
| COO (Chief Operating Officer) | Decision makers with the title COO/chief operating officer. | 500108248 | $1.67 |
| CPO (Chief Planning Officer) | Decision makers with the title CPO/Chief Planning Officer. | 500108258 | $1.67 |
| CTO (Chief Technology Officer) | Decision makers with the title CTO/Chief Technology Officer. | 500108268 | $1.67 |
| Director | Decision makers with the title director. | 500108278 | $1.67 |
| Executives - All | Decision making executives. | 500108288 | $1.67 |
| Home-Based Small Business Entrepreneur | Decision makers who run a Home-Based Small Business. | 500108298 | $1.67 |
| Manager | Decision makers with the title manager. | 500108308 | $1.67 |
| Owner/Partner/Principal | Decision makers with the title owner or partner. | 500108318 | $1.67 |
| President | Decision makers with the title president. | 500108328 | $1.67 |
| Vice President | Decision makers with the title vice president. | 500108338 | $1.67 |
