Dwelling Type
Target business professionals based on dwelling type attributes.
8 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Apartment Multi | People whose dwelling type is apt/multi. | 500105608 | $1.67 |
| Bldg | People whose dwelling type is bldg. | 500105658 | $1.67 |
| Lot | People whose dwelling type is lot. | 500105638 | $1.67 |
| Rurual Route RR Or PO Box | People whose dwelling type is rural route (rr) or Po Box. | 500105668 | $1.67 |
| Single Family SFDU | People whose dwelling type is Sfdu. | 500105598 | $1.67 |
| Suites | People whose dwelling type is suites. | 500105628 | $1.67 |
| Trailer | People whose dwelling type is Trailer. | 500105648 | $1.67 |
| Unit | People whose dwelling type is unit. | 500105618 | $1.67 |
